No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 25 15 118 16 152/152 $298,838 Running
2 Auto Club 500 29 24 209 20 249/250 $106,325 Running
3 Shelby 427 41 30 282 27 282/285 $104,125 Running
4 Kobalt Tools 500 25 16 397 25 328/330 $91,925 Running
5 Food City 500 37 24 488 25 501/503 $103,900 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Fast Pain Relief 500 25 21 588 26 499/500 $91,175 Running
7 Samsung 500 35 21 688 23 333/334 $125,375 Running
8 Subway Fresh Fit 500 38 20 791 22 311/312 $87,900 Running
9 Aaron's 499 15 16 911 21 188/188 $110,175 Running
10 Crown Royal presents the Russ Friedman 400 41 9 1049 20 400/400 $97,125 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Southern 500 presented by GoDaddy.com 13 36 1104 22 238/367 $90,575 Running
12 Coca-Cola 600 36 33 1168 22 226/227 $106,975 Running
13 Autism Speaks 400 17 9 1306 21 400/400 $112,975 Running
14 Pocono 500 21 14 1432 21 200/200 $88,650 Running
15 LifeLock 400 37 24 1523 21 199/200 $93,650 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/SaveMart 350 21 23 1617 21 113/113 $95,600 Running
17 Lenox Industrial Tools 301 21 11 1747 20 273/273 $99,400 Running
18 Coke Zero 400 powered by Coca-Cola 20 34 1808 22 144/160 $104,750 Running
19 LifeLock.com 400 38 28 1887 22 265/267 $102,375 Running
20 Allstate 400 at the Brickyard 27 19 1998 21 160/160 $177,525 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Sunoco Red Cross Pennsylvania 500 21 25 2086 21 200/200 $85,800 Running
22 Heluva Good! at The Glen 11 15 2204 21 90/90 $86,100 Running
23 Carfax 400 42 6 2354 20 200/200 $107,250 Running
24 Sharpie 500 7 13 2478 20 500/500 $118,525 Running
25 Pep Boys Auto 500 33 25 2566 20 324/325 $105,600 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 38 30 2639 20 398/400 $87,750 Running
27 Sylvania 300 19 13 2763 20 300/300 $97,950 Running
28 AAA 400 29 17 2875 19 400/400 $90,500 Running
29 Price Chopper 400 presented by Kraft Foods 36 15 2993 19 267/267 $111,550 Running
30 Pepsi 500 16 11 3123 19 250/250 $121,525 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 NASCAR Banking 500 only from Bank of America 42 7 3269 18 334/334 $109,550 Running
32 Tums Fast Relief 500 6 18 3378 19 501/501 $90,175 Running
33 Amp Energy 500 19 25 3471 20 191/191 $93,750 Running
34 Dickies 500 36 21 3571 20 332/334 $119,250 Running
35 Checker O'Reilly Auto Parts 500 presented by Pennzoil 9 27 3653 20 308/312 $85,900 Running
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 15 19 3759 21 267/267 $86,850 Running