
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 85 | 0 | 0 | 0 | 5 | 23.7 | 20.4 | 141,503 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 75 | 188 | 2 | 0 | 0 | 0 | 26.0 | 23.0 | 6,720 |
| 1992 | 105 | 91 | 1 | 0 | 0 | 0 | 41.0 | 24.0 | 2,420 |
| 1991 | 74 | 197 | 2 | 0 | 0 | 0 | 33.0 | 21.5 | 1,880 |
| 1990 | 29 | 1673 | 17 | 0 | 0 | 0 | 26.7 | 21.5 | 24,246 |
| 1989 | 14 | 2843 | 27 | 0 | 0 | 2 | 22.9 | 19.3 | 52,803 |
| 1988 | 12 | 3040 | 29 | 0 | 0 | 3 | 21.7 | 19.4 | 42,161 |
| 1987 | 40 | 507 | 6 | 0 | 0 | 0 | 22.1 | 26.1 | 7,378 |
| 1986 | 70 | 121 | 1 | 0 | 0 | 0 | 19.0 | 14.0 | 3,895 |
