
| 2000 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 11 | 21.2 | 2 | 24.8 | 1163 | 115,201 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 250 | 33 | 36 | 55 | 36 | 10,490 | Engine |
| 4 | Dodge California Truck Stop 250 | 31 | 29 | 76 | 38 | 7,171 | Rear End |
| 5 | NAPA 250 | 25 | 20 | 103 | 32 | 7,140 | Running |
| 7 | Ram Tough 200 | 27 | 15 | 118 | 29 | 9,545 | Running |
| 12 | Kroger 225 | 21 | 15 | 118 | 27 | 12,690 | Running |
| 16 | Chevy Silverado 200 | 25 | 29 | 0 | 29 | 8,475 | Vibration |
| 17 | Michigan 200 | 21 | 29 | 76 | 28 | 8,270 | Engine |
| 18 | Power Stroke 200 | 28 | 21 | 100 | 28 | 8,520 | Running |
| 19 | Federated Auto Parts 250 | 21 | 33 | 64 | 26 | 5,570 | Accident |
| 23 | O'Reilly 400 | 2 | 12 | 132 | 27 | 8,490 | Running |
| 24 | Motorola 200 | - | 34 | 61 | 29 | 9,415 | Engine |
